GTR2 Race Result Bug championship Series 12

Track Barcelona GP, 2003 -Circuit de Catalunya
4,719m / Lap
Race Start 2007.10/25 -23:11
Race Leader ZER01 Ferrari 550 Maranello BMS Scuderia Italia 19:33.970
Qualify Leader mat Ferrari 550 Maranello Larbre Competition 1:35.548
Fastest Lap mat Ferrari 550 Maranello Larbre Competition 1:36.339

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 mat Ferrari 550 Maranello Larbre Competition 1:35.548 +0.000 100.0%
2 AKASAKI Saleen S7-R ACEMCO Motorsports 1:35.601 +0.053 100.1%
3 KOBA Saleen S7-R Team Oreca 1:35.635 +0.087 100.1%
4 matabay Ferrari 550 Maranello Larbre Competition 1:35.643 +0.095 100.1%
5 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:35.900 +0.352 100.4%
6 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:35.900 +0.352 100.4%
7 maxi Ferrari 550 Maranello Solution F 1:36.081 +0.533 100.6%
8 Ayabon Ferrari 550 Maranello BMS Scuderia Italia 1:36.214 +0.666 100.7%
9 arubanto Lamborghini Murcielago R-GT JLOC 1:36.655 +1.107 101.2%
10 syutech Ferrari 550 Maranello Russian Age Racing 1:36.713 +1.165 101.2%
11 KzR Ferrari 550 Maranello MenX 1:36.857 +1.309 101.4%
12 MOON Lamborghini Murcielago R-GT JLOC 1:37.063 +1.515 101.6%
13 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:37.357 +1.809 101.9%
14 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:38.279 +2.731 102.9%
15 lintin Ferrari 550 Maranello Larbre Competition 1:38.792 +3.244 103.4%
16 LIMIT+ Ferrari 575 GTC G.P.C. Sport 1:39.599 +4.051 104.2%
17 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:40.820 +5.272 105.5%
18 tkh-nuko Chevrolet Corvette C5-R SRT 1:42.789 +7.241 107.6%
19 Bugyoh Porsche 911 GT2 Proton Competition 1:42.986 +7.438 107.8%
20 kou Saleen S7-R Zakspeed Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 5 ZER01 Ferrari 550 Maranello 19:33.970 12 - - 1:36.639
2 1 mat Ferrari 550 Maranello 19:34.440 12 +0.470 +0.470 1:36.339
3 6 hashiken1 Ferrari 550 Maranello 19:38.767 12 +4.797 +4.327 1:37.017
4 7 maxi Ferrari 550 Maranello 19:41.420 12 +7.450 +2.653 1:37.011
5 9 arubanto Lamborghini Murcielago R-GT 19:50.456 12 +16.486 +9.036 1:37.649
6 8 Ayabon Ferrari 550 Maranello 19:54.090 12 +20.120 +3.634 1:37.436
7 11 KzR Ferrari 550 Maranello 19:56.067 12 +22.097 +1.977 1:37.808
8 2 AKASAKI Saleen S7-R 20:00.324 12 +26.354 +4.257 1:36.887
9 13 yoppe Ferrari 550 Maranello 20:01.971 12 +28.001 +1.647 1:37.730
10 4 matabay Ferrari 550 Maranello 20:14.717 12 +40.747 +12.746 1:36.518
11 12 MOON Lamborghini Murcielago R-GT 20:16.679 12 +42.709 +1.962 1:38.401
12 10 syutech Ferrari 550 Maranello 20:21.330 12 +47.360 +4.651 1:37.746
13 16 LIMIT+ Ferrari 575 GTC 20:38.421 12 +1:04.451 +17.091 1:40.877
14 17 dare Chrysler Viper GTS-R 20:46.138 12 +1:12.168 +7.717 1:40.675
15 20 kou Saleen S7-R 20:46.243 12 +1:12.273 +0.105 1:39.508
16 18 tkh-nuko Chevrolet Corvette C5-R 21:08.087 12 +1:34.117 +21.844 1:42.078
17 19 Bugyoh Porsche 911 GT2 21:09.307 12 +1:35.337 +1.220 1:43.049
18 15 lintin Ferrari 550 Maranello 21:14.347 12 +1:40.377 +5.040 1:40.372
19 3 KOBA Saleen S7-R Engine 6 +6Laps +6Laps 1:37.731
20 14 JuN Lamborghini Murcielago R-GT Engine 5 +7Laps +1Lap 1:38.636

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 mat Ferrari 550 Maranello Larbre Competition 1:36.339 9 +0.000 100.0%
2 matabay Ferrari 550 Maranello Larbre Competition 1:36.518 5 +0.179 100.2%
3 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:36.639 8 +0.300 100.3%
4 AKASAKI Saleen S7-R ACEMCO Motorsports 1:36.887 4 +0.548 100.6%
5 maxi Ferrari 550 Maranello Solution F 1:37.011 7 +0.672 100.7%
6 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:37.017 7 +0.678 100.7%
7 Ayabon Ferrari 550 Maranello BMS Scuderia Italia 1:37.436 5 +1.097 101.1%
8 arubanto Lamborghini Murcielago R-GT JLOC 1:37.649 6 +1.310 101.4%
9 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:37.730 3 +1.391 101.4%
10 KOBA Saleen S7-R Team Oreca 1:37.731 3 +1.392 101.4%
11 syutech Ferrari 550 Maranello Russian Age Racing 1:37.746 10 +1.407 101.5%
12 KzR Ferrari 550 Maranello MenX 1:37.808 6 +1.469 101.5%
13 MOON Lamborghini Murcielago R-GT JLOC 1:38.401 5 +2.062 102.1%
14 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:38.636 5 +2.297 102.4%
15 kou Saleen S7-R Zakspeed Racing 1:39.508 8 +3.169 103.3%
16 lintin Ferrari 550 Maranello Larbre Competition 1:40.372 6 +4.033 104.2%
17 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:40.675 5 +4.336 104.5%
18 LIMIT+ Ferrari 575 GTC G.P.C. Sport 1:40.877 6 +4.538 104.7%
19 tkh-nuko Chevrolet Corvette C5-R SRT 1:42.078 8 +5.739 106.0%
20 Bugyoh Porsche 911 GT2 Proton Competition 1:43.049 5 +6.710 107.0%

Lap Time List

Lap ZER01 mat hashiken1 maxi arubanto Ayabon KzR AKASAKI yoppe matabay
1 1:40.810 1:42.036 1:42.835 1:42.206 1:43.576 1:47.658 1:42.400 1:55.229 1:50.576 1:56.369
2 1:37.492 1:37.498 1:37.655 1:37.797 1:38.020 1:38.122 1:38.149 1:41.153 1:39.031 1:38.789
3 1:36.770 1:37.690 1:37.814 1:37.816 1:38.311 1:37.905 1:41.970 1:40.394 1:37.730 1:38.404
4 1:36.897 1:36.696 1:37.144 1:38.028 1:38.496 1:38.689 1:38.940 1:36.887 1:37.899 1:36.857
5 1:36.969 1:36.662 1:37.232 1:37.433 1:37.652 1:37.436 1:38.707 1:37.055 1:37.951 1:36.518
6 1:37.013 1:36.807 1:37.443 1:37.913 1:37.649 1:38.015 1:37.808 1:39.383 1:39.505 1:37.615
7 1:37.378 1:37.369 1:37.017 1:37.011 1:38.274 1:40.982 1:39.336 1:38.339 1:39.292 1:39.958
8 1:36.639 1:37.302 1:37.121 1:37.812 1:38.509 1:38.066 1:38.138 1:37.075 1:38.638 1:51.417
9 1:37.113 1:36.339 1:37.414 1:37.322 1:38.379 1:38.448 1:38.477 1:36.974 1:38.192 1:37.022
10 1:36.955 1:37.335 1:37.375 1:37.741 1:38.517 1:38.112 1:38.512 1:37.217 1:38.729 1:38.022
11 1:37.571 1:37.234 1:37.554 1:37.626 1:38.875 1:37.849 1:37.990 1:39.056 1:39.168 1:41.349
12 1:37.530 1:37.356 1:37.258 1:37.739 1:38.775 1:37.688 1:39.798 1:37.272 1:39.089 1:37.765
Lap MOON syutech LIMIT+ dare kou tkh-nuko Bugyoh lintin KOBA JuN
1 1:46.638 1:55.717 1:50.512 1:49.855 1:51.341 1:54.202 1:50.716 1:55.770 1:39.633 1:45.466
2 1:39.628 1:43.767 1:42.303 1:43.103 1:46.692 1:52.548 1:44.606 1:49.492 1:40.388 1:38.683
3 1:39.128 1:42.761 1:42.663 1:43.070 1:41.926 1:42.753 1:44.867 1:40.963 1:37.731 1:40.404
4 1:38.825 1:43.494 1:43.471 1:41.818 1:47.215 1:43.648 1:44.001 1:42.689 1:45.595 1:38.647
5 1:38.401 1:38.965 1:41.276 1:40.675 1:42.410 1:42.390 1:43.049 1:44.064 1:38.531 1:38.636
6 1:39.253 1:38.109 1:40.877 1:41.077 1:40.537 1:42.249 1:43.359 1:40.372 1:37.822
7 1:40.847 1:39.423 1:42.251 1:40.816 1:40.827 1:43.195 1:44.667 1:42.928
8 1:48.085 1:40.933 1:40.910 1:44.568 1:39.508 1:42.078 1:45.747 1:53.897
9 1:39.497 1:38.830 1:41.201 1:43.796 1:40.439 1:42.247 1:46.648 1:41.806
10 1:38.906 1:37.746 1:41.911 1:41.074 1:46.640 1:43.784 1:46.816 1:46.533
11 1:41.536 1:37.948 1:42.391 1:44.371 1:41.054 1:43.049 1:44.066 1:45.153
12 1:39.884 1:38.153 1:42.137 1:45.130 1:40.187 1:49.067 1:43.684 1:44.208
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph